Stephen Green & Associates · ACS 3b
Route Planning preview Light tier
Week of 4 May to 8 May 2026
Generated from real CRM data, anonymised for this preview. This is what the Light tier produces every Monday morning: a per-RPA, per-day route built from the appointments already in SwiftTrack.
30
Client visits
across the week
11
RPA-days
distinct (RPA × day) pairs
61.0
Visit hours
total scheduled
23
Outward codes
distinct postcode areas
67%
Assignable
have RPA + postcode (13 unassigned, 0 no postcode)
Routes by day
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 17:00 | 23:55 | 415 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 17:00 | 23:00 | 360 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 00:00 | 01:00 | 60 | Client B | NR17 | Holiday |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 17:00 | 23:55 | 415 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 00:00 | 00:00 | 2880 | Client B | NR17 | Holiday |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:00 | 14:30 | 270 | Client G | NR31 | Company Other |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:00 | 14:30 | 270 | Client G | NR31 | Company Other |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:30 | 12:30 | 120 | Client H | NR26 | Dentists with intra oral and panoramic, Pan/Ceph only |
| 2 | 14:00 | 16:00 | 120 | Client J | NR13 | Dentists with intra oral and panoramic, Pan/Ceph only |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 11:00 | 15:00 | 240 | Client I | LE14 | Company Other |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 11:30 | 14:00 | 150 | Client C | KT17 | KIN 3 years |
| 2 | 14:30 | 17:00 | 150 | Client D | KT6 | KIN 3 years |
| 3 | 17:00 | 23:55 | 415 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 12:00 | 16:00 | 240 | Client E | TW18 | KIN 3 years |
| 2 | 17:00 | 23:55 | 415 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 00:00 | 01:00 | 60 | Client C | KT17 | Radiation Protection File |
| 2 | 00:00 | 01:00 | 60 | Client D | KT6 | Radiation Protection File |
| 3 | 00:00 | 01:00 | 60 | Client E | TW18 | Radiation Protection File |
| 4 | 09:00 | 17:00 | 480 | Client F | no postcode | Conference |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:30 | 13:00 | 150 | Client Q | NR6 | Dentists with Hand Held |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:30 | 12:30 | 120 | Client R | PE7 | Company Xray |
| 2 | 14:00 | 16:00 | 120 | Client M | CB8 | KIN 3 years |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 09:00 | 11:00 | 120 | Client P | NR5 | Dentists with intra oral and panoramic, Pan/Ceph only |
| 2 | 12:30 | 14:30 | 120 | Client S | NR10 | Dentists with intra oral and panoramic, Pan/Ceph only |
| 3 | 15:00 | 17:00 | 120 | Client U | IP22 | SGA3 - IO/Pan only |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 08:30 | 12:00 | 210 | Client L | KT3 | IVC 3 Years |
| 2 | 13:30 | 14:30 | 60 | Client T | UB6 | Vets Xray only (Every other year) |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 08:30 | 10:30 | 120 | Client O | TW13 | KIN 3 years |
| 2 | 11:00 | 13:00 | 120 | Client N | TW12 | KIN 3 years |
| 3 | 15:00 | 17:00 | 120 | Client K | TW16 | KIN 3 years |
| 4 | 17:00 | 23:55 | 415 | Client A | no postcode | Hotel |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 00:00 | 01:00 | 60 | Client K | TW16 | Radiation Protection File |
| 2 | 00:00 | 02:00 | 120 | Client L | KT3 | Local Rules & RRA -Priority |
| 3 | 00:00 | 01:00 | 60 | Client M | CB8 | Radiation Protection File |
| 4 | 00:00 | 02:00 | 120 | Client N | TW12 | Radiation Protection File |
| 5 | 00:00 | 02:00 | 120 | Client L | KT3 | Radiation Protection File |
| 6 | 08:30 | 10:30 | 120 | Client O | TW13 | Radiation Protection File |
| 7 | 09:00 | 17:00 | 480 | Client F | no postcode | Conference |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:30 | 13:30 | 180 | Client X | IP33 | Company XRF |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 10:00 | 13:00 | 180 | Client W | NR15 | Dentists with CBCT |
| 2 | 13:30 | 16:30 | 180 | Client Y | NR3 | Dentists with CBCT |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 08:30 | 10:30 | 120 | Client V | KT15 | KIN 3 years |
| # | Start | End | Mins | Client | Postcode | Visit type |
| 1 | 00:00 | 01:00 | 60 | Client V | KT15 | Radiation Protection File |
| 2 | 09:00 | 17:00 | 480 | Client F | no postcode | Conference |
Postcode coverage
Outward codes hit across the week. The optimiser clusters stops by postcode area to keep travel time down.
KT33
CB82
KT152
KT172
KT62
NR172
NR312
TW122
TW132
TW162
TW182
IP221
IP331
LE141
NR101
NR131
NR151
NR261
NR31
NR51
NR61
PE71
UB61
About this preview
- What you are looking at: the Light tier output for the week of 4 May 2026, generated from live SwiftTrack data and then anonymised for sharing.
- Anonymisation rules: client names → Client A/B/C, RPA names → RPA-1/2/3, postcodes → outward code only (e.g.
NR17, never the full NR17 1AB). - What the Light tier does: reads next week’s appointments, drops Hotel/Holiday/Course/Conference rows from the visit list, clusters the rest by RPA-home and postcode area, sequences each RPA’s day with greedy nearest-neighbour TSP, and intersects each visit with the RPA’s equipment-type sign-off matrix.
- Off-time rows are kept visible (Hotel / Holiday / Conference) so you can see how the optimiser will treat them as RPA-availability blockers rather than as visits.
- Unassigned visits are appointments that came out of CRM with no RPA attached — the optimiser fills these. 73 of the next 6 weeks’ 237 appointments fall in this bucket today.
- Equipment-skill matrix: implemented as a per-RPA YAML lookup, applied as a final pass before the schedule is emitted. A visit needing equipment a candidate RPA isn’t signed off on falls through to the next RPA in the cluster.